UNI·02Screener
Explore
Every coin on the curve, screened by the unicorn its holders are paid in. Pick an asset to see only the coins paying it.
Pays holders in0 of 30 assets in use
Live · 25 coins
No coin is listed on the Unicorn curve yet, so the screener is showing the wider Solana market.List the first →
| # | Coin | Pays holders in | Market cap | Vol 24h | Curve | Age |
|---|---|---|---|---|---|---|
| 01 | — | $2.22K | — | 9% | 1d | |
| 02 | — | $1.96K | $20.7K | 0% | 19m | |
| 03 | ![]() | — | $1.95K | $6.6K | 0% | 45m |
| 04 | ![]() | — | $1.98K | $2.3K | 0% | 8m |
| 05 | — | $1.96K | $2.02K | 0% | 3h | |
| 06 | ![]() | — | $1.94K | $0 | 0% | 1h |
| 07 | ![]() | — | $1.99K | $1.77K | 0% | 2h |
| 08 | — | $1.99K | $1.66K | 0% | 3h | |
| 09 | ![]() | — | $1.98K | $1.61K | 0% | 12m |
| 10 | ![]() | — | $1.95K | $1.46K | 0% | 3h |
| 11 | — | $1.94K | $862.2 | 0% | 3h | |
| 12 | ![]() | — | $1.97K | $796.5 | 0% | 19m |
| 13 | — | $1.93K | $501.4 | 0% | 3h | |
| 14 | — | $1.93K | $501.1 | 0% | 3h | |
| 15 | — | $1.96K | $500.4 | 0% | 2h | |
| 16 | — | $2K | $500 | 0% | 4h | |
| 17 | ![]() | — | $1.94K | $442.1 | 0% | 1h |
| 18 | ![]() | — | $19.8K | $436.1 | 0% | 2h |
| 19 | — | $2.08K | $372.4 | 0% | 3h | |
| 20 | — | $1.96K | $267.7 | 0% | 44m | |
| 21 | — | $1.94K | $220.2 | 0% | 1h | |
| 22 | — | $2.03K | $157 | 0% | 3h | |
| 23 | Stockcoin$STOCKCOIN | — | $1.96K | $118.4 | 0% | 2h |
| 24 | ![]() | — | $120.8 | $102.1 | 0% | 3h |
| 25 | — | $2.02K | $97.1 | 0% | 3h |
- Unicorn$UNICORN1d$2.22K9% curve
- Wagie$WAGIE19m$1.96K0% curve
- pemp$pemp45m$1.95K0% curve

- Grand Theft Ape$GTA8m$1.98K0% curve

- Birb$BIRB3h$1.96K0% curve
- TEST$TEST1h$1.94K0% curve

- XBT$XBT2h$1.99K0% curve

- spxchan$SPXCHAN3h$1.99K0% curve
- McPengu$McPengu12m$1.98K0% curve

- Birb$BIRB3h$1.95K0% curve

- Birb$BIRB3h$1.94K0% curve
- Wagie$WAGIE19m$1.97K0% curve

- Birb$BIRB3h$1.93K0% curve
- Birb$BIRB3h$1.93K0% curve
- Thanks 4 Playing$42h$1.96K0% curve
- SOLLY$SOLLY4h$2K0% curve
- Rampage$RAMPAGE1h$1.94K0% curve

- stonkcoin$stonkcoin2h$19.8K0% curve

- Coke Bear$COKE3h$2.08K0% curve
- The White Bear$DUVAL44m$1.96K0% curve
- Payday$PAYDAY1h$1.94K0% curve
- Space Cat$GREGORY3h$2.03K0% curve
- Stockcoin$STOCKCOIN2h$1.96K0% curve
- Scrooge McDuck$MCDUCK3h$120.80% curve

- Department of Mars Efficiency$DOME3h$2.02K0% curve