UNI·02Screener
Explore
Every coin on the curve, screened by the unicorn its holders are paid in. Pick an asset to see only the coins paying it.
Pays holders in0 of 30 assets in use
Live · 200333 coins
| # | Coin | Pays holders in | Market cap | Vol 24h | Curve | Age |
|---|---|---|---|---|---|---|
| 01 | — | $2.22K | — | 9% | 1d | |
| 02 | — | $23.8M | $753K | Graduated | 1mo | |
| 03 | — | $300K | $500K | Graduated | 5h | |
| 04 | — | $12.5M | $220K | Graduated | 2mo | |
| 05 | — | $1.55M | $216K | Graduated | 16d | |
| 06 | — | $29.5M | $122K | Graduated | 3mo | |
| 07 | — | $6.24M | $115K | Graduated | 3mo | |
| 08 | — | $7.89K | $113K | Graduated | 3mo | |
| 09 | ![]() | — | $166K | $86K | Graduated | 2mo |
| 10 | — | $171K | $74K | Graduated | 3mo | |
| 11 | — | $1.38M | $67.8K | Graduated | 2mo | |
| 12 | — | $8.2K | $60.1K | 21% | 2mo | |
| 13 | ![]() | — | $3.58M | $46.6K | Graduated | 1mo |
| 14 | — | $785K | $41K | Graduated | 1mo | |
| 15 | — | $1.27M | $40.4K | Graduated | 2mo | |
| 16 | — | $141K | $40.4K | Graduated | 12d | |
| 17 | ![]() | — | $1.24M | $38.3K | Graduated | 2mo |
| 18 | — | $296K | $34.5K | Graduated | 2mo | |
| 19 | — | $312K | $30.6K | Graduated | 3mo | |
| 20 | — | $351K | $29.5K | Graduated | 2mo | |
| 21 | — | $615K | $28.6K | Graduated | 2mo | |
| 22 | — | $351K | $28.2K | Graduated | 1mo | |
| 23 | — | $201K | $28.2K | Graduated | 2mo | |
| 24 | — | $1.97K | $20.7K | 0% | 31m | |
| 25 | — | $116K | $19.1K | Graduated | 11d | |
| 26 | — | $513K | $18.7K | Graduated | 1mo |
- Unicorn$UNICORN1d$2.22K9% curve
- Nullmask$MASK1mo$23.8MGraduated
- gtacoin$gtacoin5h$300KGraduated
- Anonymous Cat$ZCAT2mo$12.5MGraduated
- STANK$STANK16d$1.55MGraduated
- STONK$STONK3mo$29.5MGraduated
- GTA VI$GTA63mo$6.24MGraduated
- GTA Dollar$GTA$3mo$7.89KGraduated
- Skynet$SKYNET2mo$166KGraduated

- Jason Duval$JASON3mo$171KGraduated
- Hypurr$PURR2mo$1.38MGraduated
- GTA Dollars$GTA$2mo$8.2K21% curve
- Super Inu$SI1mo$3.58MGraduated

- Feels Good Man$FEELSGOOD1mo$785KGraduated
- KNOTS$KNOTS2mo$1.27MGraduated
- MAMESUKE$MAMESUKE12d$141KGraduated
- ALLINU$ALLINU2mo$1.24MGraduated

- Buy The Cat$BTC2mo$296KGraduated
- BUTTHOLE$BUTTHOLE3mo$312KGraduated
- Groyper$GROYPER2mo$351KGraduated
- NearKat$NEARKAT2mo$615KGraduated
- ninjacat$NINJACAT1mo$351KGraduated
- Anthropic$ANT2mo$201KGraduated

- Wagie$WAGIE31m$1.97K0% curve
- MEOWNERO$MEOWNERO11d$116KGraduated
- AntMiner$ANT1mo$513KGraduated