UNI·02Screener
Explore
Every coin on the curve, screened by the unicorn its holders are paid in. Pick an asset to see only the coins paying it.
Pays holders in0 of 30 assets in use
Live · 200332 coins
| # | Coin | Pays holders in | Market cap | Vol 24h | Curve | Age |
|---|---|---|---|---|---|---|
| 26 | — | $7.68K | $17.6K | 20% | 2mo | |
| 27 | ![]() | — | $195K | $16.5K | Graduated | 2mo |
| 28 | — | $393K | $14.8K | Graduated | 1mo | |
| 29 | — | $9.61K | $14.6K | 24% | 3mo | |
| 30 | — | $302K | $14.3K | Graduated | 2mo | |
| 31 | — | $162K | $13K | Graduated | 1mo | |
| 32 | — | $377K | $12.9K | Graduated | 1mo | |
| 33 | — | $108K | $12.8K | Graduated | 3mo | |
| 34 | ![]() | — | $62.5K | $12.6K | Graduated | 1mo |
| 35 | LIFTOFF$LIFT | — | $8.13K | $12.4K | 37% | 1d |
| 36 | — | $459K | $12.4K | Graduated | 1mo | |
| 37 | — | $119K | $12.1K | Graduated | 1mo | |
| 38 | — | $2.04K | $10.7K | 0% | 5h | |
| 39 | — | $260K | $10.5K | Graduated | 1mo | |
| 40 | — | $44.4K | $10.3K | Graduated | 2mo | |
| 41 | ![]() | — | $51.8K | $10.2K | Graduated | 1mo |
| 42 | ![]() | — | $84.8K | $10K | Graduated | 1mo |
| 43 | ![]() | — | $83.7K | $9.9K | Graduated | 1mo |
| 44 | ![]() | — | $54.8K | $9.87K | Graduated | 20d |
| 45 | — | $67.5K | $9.82K | Graduated | 17d | |
| 46 | — | $186K | $9.57K | Graduated | 2mo | |
| 47 | — | $114K | $9.52K | Graduated | 1mo | |
| 48 | — | $116K | $9.45K | Graduated | 1mo | |
| 49 | — | $27.5K | $8.79K | Graduated | 1mo | |
| 50 | ![]() | — | $2.03K | $8.64K | 0% | 7h |
- Jason Duval$JASON2mo$7.68K20% curve
- Monero-Chan$MONEROCHAN2mo$195KGraduated

- DarkSwap$DARK1mo$393KGraduated
- Carl Johnson$CJ3mo$9.61K24% curve
- Pool Party$POOL2mo$302KGraduated
- The Sheeple Flock$SHEEPLE1mo$162KGraduated
- Sand Kitten$SNDK1mo$377KGraduated
- Ah Shit, Here We Go Again$AGAIN3mo$108KGraduated
- Señor Inteligente$Sí1mo$62.5KGraduated

- LIFTOFF$LIFT1d$8.13K37% curve
- CypherCat$CYPHERCAT1mo$459KGraduated
- Doge Enrico Dandolo$DOGEOLO1mo$119KGraduated
- MAMESUKE$MAMESUKE5h$2.04K0% curve
- KEK$KEK1mo$260KGraduated
- LUCIA THE BADDIE$LUCIA2mo$44.4KGraduated
- The AI Bubble$BUBBLE1mo$51.8KGraduated

- The Altruists$Altruists1mo$84.8KGraduated

- Superintelligence Owl$OWL1mo$83.7KGraduated

- The White Whale$WHITEWHALE20d$54.8KGraduated

- BAWSAQ Stock Exchange$BAWSAQ17d$67.5KGraduated
- artificial gooner intelligence$AGI2mo$186KGraduated
- binky$BINKY1mo$114KGraduated
- Stonk Inu$STONKINU1mo$116KGraduated
- Stonklana$STONKLANA1mo$27.5KGraduated
- Zhield.xyz$Zhield7h$2.03K0% curve
