UNI·02Screener
Explore
Every coin on the curve, screened by the unicorn its holders are paid in. Pick an asset to see only the coins paying it.
Pays holders in0 of 30 assets in use
Live · 200332 coins
| # | Coin | Pays holders in | Market cap | Vol 24h | Curve | Age |
|---|---|---|---|---|---|---|
| 51 | — | $114K | $8.5K | Graduated | 1mo | |
| 52 | — | $361K | $8.13K | Graduated | 2mo | |
| 53 | — | $168K | $7.92K | Graduated | 2mo | |
| 54 | — | $20.5K | $7.55K | Graduated | 12d | |
| 55 | — | $178K | $7.49K | Graduated | 2mo | |
| 56 | — | $152K | $7.4K | Graduated | 1mo | |
| 57 | — | $29.5K | $7.13K | Graduated | 18d | |
| 58 | — | $74K | $7.03K | Graduated | 2mo | |
| 59 | — | $141K | $6.88K | Graduated | 1mo | |
| 60 | ![]() | — | $1.95K | $6.6K | 0% | 1h |
| 61 | — | $4.66K | $6.52K | 19% | 10h | |
| 62 | — | $42.9K | $6.26K | Graduated | 1mo | |
| 63 | ![]() | — | $1.95K | $6.16K | 0% | 16h |
| 64 | — | $15.8K | $6.12K | Graduated | 23d | |
| 65 | — | $3.52K | $6.03K | 2% | 2mo | |
| 66 | — | $1.94K | $5.79K | 0% | 6h | |
| 67 | — | $177K | $5.43K | Graduated | 3mo | |
| 68 | — | $182K | $5.36K | Graduated | 2mo | |
| 69 | — | $310K | $5.31K | Graduated | 2mo | |
| 70 | — | $1.97K | $4.85K | 0% | 8h | |
| 71 | — | $15.1K | $4.72K | Graduated | 17d | |
| 72 | — | $3.68K | $4.62K | 0% | 1mo | |
| 73 | — | $150K | $4.56K | Graduated | 2mo | |
| 74 | ![]() | — | $1.95K | $4.47K | 0% | 5h |
| 75 | — | $14.6K | $4.46K | Graduated | 2mo |
- binky$BINKY1mo$114KGraduated
- SOMETHING THE CAT$SOMETHING2mo$361KGraduated
- USEFUL COIN$USEFUL2mo$168KGraduated
- Color of Crypto$F7931A12d$20.5KGraduated
- WoW Gold$WOW2mo$178KGraduated
- Chuddy$CHUDDY1mo$152KGraduated
- Inverse$INVERSE18d$29.5KGraduated
- LINK MARINES$MARINE2mo$74KGraduated
- Mask Cat$MASKCAT1mo$141KGraduated
- pemp$pemp1h$1.95K0% curve

- POOPY$POOP10h$4.66K19% curve
- SATOSHINU$SATOSHINU1mo$42.9KGraduated
- Solana Inu$SI16h$1.95K0% curve

- Meme Man$MEMEMAN23d$15.8KGraduated
- GTA CRYPTO$GTACRYPTO2mo$3.52K2% curve
- POO SZN$POOSZN6h$1.94K0% curve
- MANLET$MANLET3mo$177KGraduated
- GRAMS$GRAMS2mo$182KGraduated
- Pudgy Polly$POLLY2mo$310KGraduated
- Owlzor Token$OWLZ8h$1.97K0% curve
- BOYCOTTPUMPFUN$BPF17d$15.1KGraduated
- Ah Shit, Here We Go Again$SHIT1mo$3.68K0% curve
- Buttensor$BUTT2mo$150KGraduated
- steak$steak5h$1.95K0% curve

- Stink$STINK2mo$14.6KGraduated